| Partners |
|---|
|
Vakantiehuizen gids Mallorca vakantie Huisadvertenties.be Ardennenwijzer.be Koopjesnet - Vakantie Vacationplace.eu Vakantiezoekertjes.net More linkpartners |
| Reference number | |
|---|---|
| Reference number: | 2848 |
| General information | |||
|---|---|---|---|
| Location: | DURBUY (BOMAL SUR OURTHE), Luxemburg, Belgium | ||
| Website: | ARDENNEN DURBUY UNIEKE CHALET TE HUUR MET PRACHTIGE PRIVE WELLNESS LOUNGE EN UITZICHT | ||
| Number of persons: | 15 | ||
| Accessible with handicap: | Garden: | ||
| Pets: | Pool: | ||
| Anti-allergic: | WiFi: | ||
| Accommodation | |||
|---|---|---|---|
| Surface: | 300 m2 | ||
| Number of floors: | 3 | Number of bedrooms: | 6 |
| Number of toilets: | 2 | Number of bathrooms: | 3 |
| Activities |
|---|
| Availability |
|---|
| Practical info | |
|---|---|
| Parking: | |
| Distance shops: | 0,5 km |
| Distance restaurant: | km |
| Kitchen linen: | |
| Bath linen: | |
| Bed linen: | |
| Pricing information | |
|---|---|
| Tourist tax: | 0 |
| Environment tax: | 0 |
| Guarantee: | 1000 |
| Cleaning costs: | 150 |
| Energy costs: | 495 |
| Price high season: | 2950 EUR |
| Price mid season: | 2700 EUR |
| Price low season: | 2500 EUR |
| (prices are indicative and on weekly base) |
| Nearby | |
|---|---|
| Links: | , , , , , , , |
| |