| Partners |
|---|
|
Vakantiehuizen gids Mallorca vakantie Huisadvertenties.be Ardennenwijzer.be Koopjesnet - Vakantie Vacationplace.eu Vakantiezoekertjes.net More linkpartners |
| Reference number | |
|---|---|
| Reference number: | 1137 |
| General information | |||
|---|---|---|---|
| Location: | Munkfors, Värmland, Sweden | ||
| Website: | Het Witte huis | ||
| Number of persons: | 6 | ||
| Accessible with handicap: | Garden: | ||
| Pets: | Pool: | ||
| Anti-allergic: | WiFi: | ||
| Accommodation | |||
|---|---|---|---|
| Surface: | 90 m2 | ||
| Number of floors: | 2 | Number of bedrooms: | 3 |
| Number of toilets: | 2 | Number of bathrooms: | 1 |
| Activities |
|---|
| Availability |
|---|
| Practical info | |
|---|---|
| Parking: | |
| Distance shops: | 2 km |
| Distance restaurant: | 1 km |
| Kitchen linen: | |
| Bath linen: | |
| Bed linen: | |
| Pricing information | |
|---|---|
| Tourist tax: | 0 |
| Environment tax: | 0 |
| Guarantee: | € 100,= |
| Cleaning costs: | € 50,= |
| Energy costs: | € 45,=(05-01-2008 t/m 26-04-2008 / 11-10-2008 t/m03-01-2009) |
| Price high season: | 500 EUR |
| Price mid season: | 450 EUR |
| Price low season: | 375 EUR |
| (prices are indicative and on weekly base) |
| Nearby | |
|---|---|
| Links: | - |
| |