| Partners |
|---|
|
Vakantiehuizen gids Mallorca vakantie Huisadvertenties.be Ardennenwijzer.be Koopjesnet - Vakantie Vacationplace.eu Vakantiezoekertjes.net More linkpartners |
| Reference number | |
|---|---|
| Reference number: | 817 |
| General information | |||
|---|---|---|---|
| Location: | Pula-Medulin, Istrië, Croatia | ||
| Number of persons: | 6 | ||
| Accessible with handicap: | Garden: | ||
| Pets: | Pool: | ||
| Anti-allergic: | WiFi: | ||
| Accommodation | |||
|---|---|---|---|
| Surface: | 135 m2 | ||
| Number of floors: | 1 | Number of bedrooms: | 3 |
| Number of toilets: | 0 | Number of bathrooms: | 2 |
| Activities |
|---|
| Availability |
|---|
| Practical info | |
|---|---|
| Parking: | |
| Distance shops: | 150 km |
| Distance restaurant: | 1000 km |
| Kitchen linen: | |
| Bath linen: | |
| Bed linen: | |
| Pricing information | |
|---|---|
| Tourist tax: | 0 |
| Environment tax: | 0 |
| Guarantee: | - |
| Cleaning costs: | - |
| Energy costs: | - |
| Price high season: | 630 EUR |
| Price mid season: | 525 EUR |
| Price low season: | 420 EUR |
| (prices are indicative and on weekly base) |
| Nearby | |
|---|---|
| Links: | - |
| |