| Partners | 
|---|
| 
              Vakantiehuizen gids Mallorca vakantie Huisadvertenties.be Ardennenwijzer.be Koopjesnet - Vakantie Vacationplace.eu Vakantiezoekertjes.net   More linkpartners | 
          
| Reference number | |
|---|---|
| Reference number: | 224 | 
| General information | |||
|---|---|---|---|
| Location: | De Panne - Adinkerke, Kust, Belgium | ||
| Website: | De Panne:Vissershuisje bij Plopsaland | ||
| Number of persons: | 6 | ||
| Accessible with handicap: | Garden: | ||
| Pets: | Pool: | ||
| Anti-allergic: | WiFi: | ||
| Accommodation | |||
|---|---|---|---|
| Surface: | 230 m2 | ||
| Number of floors: | 2 | Number of bedrooms: | 3 | 
| Number of toilets: | 1 | Number of bathrooms: | 1 | 
| Activities | 
|---|
| Availability | 
|---|
| Practical info | |
|---|---|
| Parking: | |
| Distance shops: | 1 km | 
| Distance restaurant: | 1 km | 
| Kitchen linen: | |
| Bath linen: | |
| Bed linen: | |
| Pricing information | |
|---|---|
| Tourist tax: | 0 | 
| Environment tax: | 0 | 
| Guarantee: | 150 | 
| Cleaning costs: | 55 | 
| Energy costs: | 0 | 
| Price high season: | 695 EUR | 
| Price mid season: | 450 EUR | 
| Price low season: | 259 EUR | 
| (prices are indicative and on weekly base) | 
| Nearby | |
|---|---|
| Links: | Duinendaele bij Plopsaland | 
|   |